Starter
$250/month
Get Started
|
Pro
$400/month
Get Started
|
Enterprise
Custom
Get Started
|
|
---|---|---|---|
Key Features | |||
Contacts | 2,500 | 5,000 | 500,000 |
Campaigns | 3 | 6 | Unlimited |
Currencies | Starting at 1 | Starting at 1 | Starting at 1 |
Languages | Starting at 1 | Starting at 1 | Starting at 1 |
Widget & Forms | |||
Enrollment Page | |||
Refer-a-Friend Widget | |||
Rewards | |||
Coupons/Vouchers | |||
Gift Card Rewards | |||
PayPal | |||
Communications | |||
Rewards Reminders | |||
Transactional Emails | |||
Integrations | |||
Marketplace Integrations | |||
Salesforce Integration | add-on | add-on | add-on |
API Access | |||
Support & Success | |||
General support | |||
Designated Success Rep | add-on | add-on | |
Managed Services Access | add-on | add-on | add-on |
Onboarding Manager | |||
Knowledgebase & Dev Hub |
Starter
$400/month
Get Started
|
Pro
$750/month
Get Started
|
Enterprise
Custom
Get Started
|
|
---|---|---|---|
Key Features | |||
Contacts | 2,500 | 5,000 | 500,000 |
Orders per month | 5000 | unlimited | unlimited |
Campaigns | starting at 3 | starting at 6 | Unlimited |
Reward Triggers | starting at 6 | starting at 12 | Unlimited |
Currencies | Starting at 1 | Starting at 1 | Starting at 1 |
Languages | Starting at 1 | Starting at 1 | Starting at 1 |
Widget & Forms | |||
Welcome Message | |||
Enrollment Page | |||
Refer-a-Friend Widget | |||
Ambassador Portal | |||
Share Link & QR Code | |||
Lifecycle Reward Triggers | |||
Welcome Bonus | |||
Customer Birthday | |||
Customer Account Anniversary | |||
Points Per Dollar | |||
Spending Threshold | |||
Task-Based Reward Triggers | |||
Making a Purchase | |||
Newsletter Sign-up | |||
Attending an Event | |||
Completing a Course | |||
Rewards | |||
Loyalty Points | |||
Coupons/Vouchers | |||
Gift Card Rewards | |||
PayPal/Venmo | |||
Communications | |||
Birthday/Anniversary Email | |||
Reward Reminders | |||
Promotional Emails | |||
Transactional Emails | |||
VIP Extras | |||
Multi-Tiered Programs | |||
Custom Rewards Library | |||
Badges and Awards | |||
Integrations | |||
Marketplace Integrations | |||
Salesforce Integration | add-on | add-on | add-on |
API Access | add-on | add-on | add-on |
Support & Success | |||
Knowledgebase & Dev Hub | |||
General Email Support | |||
Designated Success Rep | add-on | add-on | |
Managed Services Access | add-on | add-on | add-on |
All industries are seeing an incredible return for their investment in referral marketing. In fact, referral marketing opportunities are 4x more likely to convert, they convert 5x faster, and have a 16% higher CLTV. Try our ROI calculator to see the potential for your business with referral marketing.
Tracking and incentivizing the large-scale teacher word-of-mouth we know is one of our biggest drivers for new users.
Donors Choose
Great customer service, supportive and experienced team, and an awesome partner. We are absolutely glad we found Ambassador as a partner.
Lecturio
I was able to tailor the Ambassador software to fit my business needs. Our Customer Experience team has applauded its intuitive ease of use.
Aceable
WGU has used Ambassador for three years now and have recorded 30K+ referrals during that time... an immense help in optimizing our referral efforts
Western Governors University
Platform
Company
Connect
© 2021 i2H Inc. All rights reserved | Privacy Policy